How much TFSA room do you have? Enter your birth year and contribution history to find out instantly.
Your room = all annual limits since you turned 18 (min 2009) minus your contributions, plus any withdrawals. Withdrawals restore room January 1 of the following year.
| Year | Annual Limit | Cumulative Total |
|---|
This calculator estimates based on official limits and your inputs. The authoritative source is CRA My Account at canada.ca — always verify before making a large contribution to avoid the 1%/month over-contribution penalty.
Open a TFSA at Wealthsimple with referral code NLX83A — get $25 free after your $100 deposit.
Open TFSA — Get $25 Free →| Year(s) | Annual Limit | Cumulative Total |
|---|---|---|
| 2009–2012 | $5,000/yr | $20,000 |
| 2013–2014 | $5,500/yr | $31,000 |
| 2015 | $10,000 | $41,000 |
| 2016–2018 | $5,500/yr | $57,500 |
| 2019–2022 | $6,000/yr | $81,500 |
| 2023 | $6,500 | $88,000 |
| 2024 | $7,000 | $95,000 |
| 2025 | $7,000 | $102,000 |
| 2026 ◆ | $7,000 | $109,000 max |
◆ 2026 maximum applies if eligible from 2009 (born 1991 or earlier, Canadian resident throughout)